| 
          
            | MEPS HC-148 |  
            | PANEL 15 LONGITUDINAL DATA CODEBOOK |  
            | DATE:  October 19, 2017 |  
 
          
            | Variable Name: | ZIDEXPY1 |  
            | Description: | TOTAL ZERO-NITE STAZ DR 10 |  
            | Format: | 4.0 |  
            | Type: | NUM |  
            | Start: | 8906 |  
            | End: | 8909 |  
 
        
          
            |  |  |  |  
            | -1 INAPPLICABLE |            203 |      4,291,989 |  
            | 0 |         14,314 |    309,978,260 |  
            | $63 - $135 |              6 |        161,184 |  
            | $136 - $684 |              6 |        114,490 |  
            | $685 - $1,110 |              6 |        221,162 |  
            | $1,111 - $3,134 |              6 |        142,293 |  
            | TOTAL |         14,541 |    314,909,377 |  
 Return to list of variables
 
 |