| 
          
            | MEPS HC-156 |  
            | PANEL 16 LONGITUDINAL DATA CODEBOOK |  
            | DATE:  October 19, 2017 |  
 
          
            | Variable Name: | PHMONPY2 |  
            | Description: | COV BY HMO-PAYS NON-PLAN DRS - 12/31/12 |  
            | Format: | 2.0 |  
            | Type: | NUM |  
            | Start: | 4774 |  
            | End: | 4775 |  
 
        
          
            |  |  |  |  
            | -9 NOT ASCERTAINED |            408 |      7,836,328 |  
            | -1 INAPPLICABLE |         15,766 |    264,920,554 |  
            | 1 COV BY HMO - NON-PLAN DRS COVERED |            883 |     17,397,004 |  
            | 2 COV BY HMO - NON-PLAN DRS NOT COVERED |          1,455 |     26,627,892 |  
            | TOTAL |         18,512 |    316,781,778 |  
 Return to list of variables
 
 |