| 
          
            | MEPS HC-156 |  
            | PANEL 16 LONGITUDINAL DATA CODEBOOK |  
            | DATE:  October 19, 2017 |  
 
          
            | Variable Name: | SCHLIM3 |  
            | Description: | SCHOOL LIMITATION - RD 3 |  
            | Format: | 2.0 |  
            | Type: | NUM |  
            | Start: | 1123 |  
            | End: | 1124 |  
 
        
          
            |  |  |  |  
            | -9 NOT ASCERTAINED |              1 |         10,503 |  
            | -8 DK |             48 |        773,392 |  
            | -7 REFUSED |              2 |        118,259 |  
            | -1 INAPPLICABLE |         17,321 |    295,966,820 |  
            | 1 YES |            450 |      7,759,648 |  
            | 2 NO |            690 |     12,153,156 |  
            | TOTAL |         18,512 |    316,781,778 |  
 Return to list of variables
 
 |