| 
          
            | MEPS HC-156 |  
            | PANEL 16 LONGITUDINAL DATA CODEBOOK |  
            | DATE:  October 19, 2017 |  
 
          
            | Variable Name: | YNOUSC2 |  
            | Description: | AC07 MAIN REAS PERS DOESNT HAVE USC-R2 |  
            | Format: | 2.0 |  
            | Type: | NUM |  
            | Start: | 2347 |  
            | End: | 2348 |  
 
        
          
            |  |  |  |  
            | -9 NOT ASCERTAINED |             16 |        205,237 |  
            | -8 DK |              7 |         88,287 |  
            | -1 INAPPLICABLE |         14,286 |    252,073,347 |  
            | 1 SELDOM OR NEVER SICK |          2,547 |     39,289,887 |  
            | 2 RECENTLY MOVED TO AREA |            205 |      3,993,833 |  
            | 3 DON'T KNOW WHERE TO GO |             69 |      1,270,524 |  
            | 4 USC IN AREA NOT AVAILABLE |             39 |        734,331 |  
            | 5 CAN'T FIND PROVIDER WHO SPEAKS LANGUAGE |              4 |         53,693 |  
            | 6 GOES DIFFERENT PLACES FOR DIFF NEEDS |            138 |      2,473,476 |  
            | 7 JUST CHANGED INSURANCE PLANS |             37 |        544,052 |  
            | 8 DON'T USE DOCS/TREAT SELF |             66 |      1,175,807 |  
            | 9 COST OF MEDICAL CARE |            298 |      3,559,952 |  
            | 10 NO HEALTH INSURANCE |            708 |      9,125,889 |  
            | 11 JOB-RELATED REASONS |              2 |         50,141 |  
            | 12 LOOKING FOR A NEW DOCTOR/NO DOCTOR YET |             15 |        375,045 |  
            | 13 USC DOCTOR IS SOMEWHERE ELSE |              3 |         54,153 |  
            | 14 DON'T LIKE/DON'T TRUST DOCTORS |              3 |         30,176 |  
            | 15 HEALTH-RELATED REASONS |              3 |        115,187 |  
            | 16 NEWBORN - NO DOCTOR YET |              1 |         20,373 |  
            | 17 SELF, RELATIVE, OR FRIEND IS A DOCTOR |              3 |         43,270 |  
            | 19 CARE AVAILABLE ON JOB |              3 |         93,242 |  
            | 20 WILL NOT GO TO THE DOCTOR |              8 |        616,712 |  
            | 21 PROBLEMS WITH TIME AND TRANSPORTATION |              7 |        141,060 |  
            | 22 GOES TO HOSPITAL/EMERGENCY ROOM/CLINIC |              5 |         57,721 |  
            | 24 INSURANCE-RELATED REASONS |              5 |         82,099 |  
            | 91 OTHER REASON |             34 |        514,284 |  
            | TOTAL |         18,512 |    316,781,778 |  
 Return to list of variables
 
 |