| 
          
            | MEPS HC-163 |  
            | 2013 FULL YEAR CONSOLIDATED DATA CODEBOOK |  
            | DATE:    March 13, 2017 |  
 
          
            | Variable Name: | VISPTR13 |  
            | Description: | GLASSES/CNTCT LENSES-PRV & TRI AMT 13 |  
            | Format: | 5.0 |  
            | Type: | NUM |  
            | Start: | 5006 |  
            | End: | 5010 |  
 
        
          
            |  |  |  |  
            | 0.00 |         35,638 |    300,438,624 |  
            | $3 - $109 |            328 |      3,731,694 |  
            | $110 - $165 |            328 |      4,058,886 |  
            | $166 - $294 |            323 |      3,799,490 |  
            | $295 - $22,095 |            323 |      3,693,287 |  
            | TOTAL |         36,940 |    315,721,982 |  
 Return to list of variables
 
 |