| 
          
            | MEPS HC-172 |  
            | PANEL 18 LONGITUDINAL DATA CODEBOOK |  
            | DATE:  October 23, 2017 |  
 
          
            | Variable Name: | HPXMAY2 |  
            | Description: | HOLDER OF PRIV INS THROUGH EXCH IN MAR14 |  
            | Format: | 2.0 |  
            | Type: | NUM |  
            | Start: | 3933 |  
            | End: | 3934 |  
 
        
          
            |  |  |  |  
            | -1 INAPPLICABLE |            323 |      6,829,526 |  
            | 1 YES |            104 |      2,363,267 |  
            | 2 NO |         16,287 |    312,416,831 |  
            | TOTAL |         16,714 |    321,609,625 |  
 Return to list of variables
 
 |