| 
          
            | MEPS HC-178A CODEBOOK |  
            | 2015 PRESCRIBED MEDICINES |  
            | DATE:     June 12, 2017 |  
 
          
            | Variable Name: | TC1S1_1 |  
            | Description: | MULTUM THERAPEUT SUB-SUB-CLASS FOR TC1S1 |  
            | Format: | 3.0 |  
            | Type: | NUM |  
            | Start: | 436 |  
            | End: | 438 |  
 
        
          
            |  |  |  |  
            | -9 NOT ASCERTAINED |          2,904 |     29,240,641 |  
            | -1 INAPPLICABLE |        113,023 |  1,151,242,836 |  
            | 38 VIRAL VACCINES |             50 |        532,719 |  
            | 59 MISCELLANEOUS ANALGESICS |            853 |      6,634,311 |  
            | 60 NARCOTIC ANALGESICS |          6,606 |     67,999,794 |  
            | 61 NONSTEROIDAL ANTI-INFLAMMATORY AGENTS |          8,657 |     75,477,005 |  
            | 62 SALICYLATES |          2,898 |     21,495,578 |  
            | 63 ANALGESIC COMBINATIONS |            317 |      3,161,497 |  
            | 69 BENZODIAZEPINES |          2,936 |     31,780,301 |  
            | 70 MISCELLANEOUS ANXIOLYTICS, SEDATIVES AND H |          3,760 |     39,882,366 |  
            | 76 MISCELLANEOUS ANTIDEPRESSANTS |            188 |      2,225,890 |  
            | 77 MISCELLANEOUS ANTIPSYCHOTIC AGENTS |            497 |      5,385,591 |  
            | 89 ANTICHOLINERGICS/ANTISPASMODICS |            467 |      4,478,735 |  
            | 102 CONTRACEPTIVES |          4,309 |     58,523,526 |  
            | 137 TOPICAL ANTI-INFECTIVES |             93 |      1,027,522 |  
            | 138 TOPICAL STEROIDS |          1,676 |     16,333,488 |  
            | 139 TOPICAL ANESTHETICS |            364 |      3,627,025 |  
            | 141 TOPICAL STEROIDS WITH ANTI-INFECTIVES |            225 |      2,309,843 |  
            | 143 TOPICAL ACNE AGENTS |            574 |      6,395,666 |  
            | 154 LOOP DIURETICS |          3,840 |     38,133,229 |  
            | 155 POTASSIUM-SPARING DIURETICS |          1,186 |     13,811,548 |  
            | 156 THIAZIDE DIURETICS |          5,452 |     53,162,355 |  
            | 157 CARBONIC ANHYDRASE INHIBITORS |             42 |        322,375 |  
            | 159 FIRST GENERATION CEPHALOSPORINS |            646 |      7,136,941 |  
            | 160 SECOND GENERATION CEPHALOSPORINS |             88 |      1,072,703 |  
            | 161 THIRD GENERATION CEPHALOSPORINS |            241 |      2,893,636 |  
            | 163 OPHTHALMIC ANTI-INFECTIVES |            560 |      5,960,530 |  
            | 164 OPHTHALMIC GLAUCOMA AGENTS |          2,665 |     25,686,122 |  
            | 165 OPHTHALMIC STEROIDS |            446 |      5,196,945 |  
            | 166 OPHTHALMIC STEROIDS WITH ANTI-INFECTIVES |            120 |      1,087,938 |  
            | 167 OPHTHALMIC ANTI-INFLAMMATORY AGENTS |            415 |      5,141,136 |  
            | 168 OPHTHALMIC LUBRICANTS AND IRRIGATIONS |            320 |      2,848,175 |  
            | 170 OTIC ANTI-INFECTIVES |             53 |        447,241 |  
            | 171 OTIC STEROIDS WITH ANTI-INFECTIVES |            163 |      1,484,239 |  
            | 173 HMG-COA REDUCTASE INHIBITORS |         21,335 |    232,182,513 |  
            | 178 SKELETAL MUSCLE RELAXANTS |          4,169 |     41,791,108 |  
            | 179 SKELETAL MUSCLE RELAXANT COMBINATIONS |             85 |        954,322 |  
            | 180 ADRENERGIC BRONCHODILATORS |          5,909 |     51,722,141 |  
            | 181 BRONCHODILATOR COMBINATIONS |          3,239 |     34,101,415 |  
            | 182 ANDROGENS AND ANABOLIC STEROIDS |            271 |      3,929,881 |  
            | 183 ESTROGENS |          1,365 |     18,240,348 |  
            | 185 PROGESTINS |            161 |      2,407,294 |  
            | 191 NARCOTIC ANALGESIC COMBINATIONS |          8,019 |     78,885,689 |  
            | 193 ANTIMIGRAINE AGENTS |            765 |      9,005,491 |  
            | 195 5HT3 RECEPTOR ANTAGONISTS |            780 |      7,443,855 |  
            | 196 PHENOTHIAZINE ANTIEMETICS |            716 |      7,395,012 |  
            | 197 ANTICHOLINERGIC ANTIEMETICS |            936 |      6,861,988 |  
            | 198 MISCELLANEOUS ANTIEMETICS |            324 |      2,416,536 |  
            | 201 BARBITURATE ANTICONVULSANTS |            208 |      2,030,890 |  
            | 203 BENZODIAZEPINE ANTICONVULSANTS |          4,110 |     46,617,204 |  
            | 205 ANTICHOLINERGIC ANTIPARKINSON AGENTS |            294 |      2,703,403 |  
            | 208 SSRI ANTIDEPRESSANTS |         10,654 |    134,135,722 |  
            | 209 TRICYCLIC ANTIDEPRESSANTS |          1,255 |     13,633,870 |  
            | 211 PLATELET AGGREGATION INHIBITORS |          2,316 |     24,363,360 |  
            | 213 SULFONYLUREAS |          4,176 |     38,935,719 |  
            | 214 BIGUANIDES |          8,995 |     83,901,900 |  
            | 215 INSULIN |          6,957 |     65,311,743 |  
            | 217 BISPHOSPHONATES |          1,186 |     12,600,481 |  
            | 224 AMINOPENICILLINS |          2,875 |     28,933,511 |  
            | 225 BETA-LACTAMASE INHIBITORS |            988 |     10,389,778 |  
            | 226 NATURAL PENICILLINS |            291 |      2,435,935 |  
            | 228 ADAMANTANE ANTIVIRALS |             54 |        586,219 |  
            | 229 PURINE NUCLEOSIDES |            666 |      7,841,534 |  
            | 235 POLYENES |             74 |        653,097 |  
            | 236 AZOLE ANTIFUNGALS |            333 |      3,502,493 |  
            | 237 MISCELLANEOUS ANTIFUNGALS |            181 |      1,858,983 |  
            | 238 ANTIMALARIAL QUINOLINES |            490 |      5,523,607 |  
            | 239 MISCELLANEOUS ANTIMALARIALS |            523 |      6,471,491 |  
            | 241 FIBRIC ACID DERIVATIVES |          1,680 |     18,315,253 |  
            | 244 NASAL LUBRICANTS AND IRRIGATIONS |             36 |        224,990 |  
            | 245 NASAL STEROIDS |          2,540 |     26,323,088 |  
            | 246 NASAL ANTIHISTAMINES AND DECONGESTANTS |            337 |      3,699,694 |  
            | 248 TOPICAL EMOLLIENTS |            389 |      3,154,410 |  
            | 252 BILE ACID SEQUESTRANTS |            201 |      2,836,620 |  
            | 261 HEPARINS |             88 |      1,063,660 |  
            | 262 COUMARINS AND INDANDIONES |          1,878 |     20,760,411 |  
            | 267 OPHTHALMIC ANTIHISTAMINES AND DECONGESTAN |            654 |      6,415,894 |  
            | 271 THIAZOLIDINEDIONES |            614 |      5,802,593 |  
            | 274 CARDIOSELECTIVE BETA BLOCKERS |          9,933 |    106,325,418 |  
            | 275 NON-CARDIOSELECTIVE BETA BLOCKERS |          2,995 |     29,231,977 |  
            | 276 DOPAMINERGIC ANTIPARKINSONISM AGENTS |          1,010 |     12,090,629 |  
            | 278 COX-2 INHIBITORS |            582 |      6,573,509 |  
            | 281 NEURAMINIDASE INHIBITORS |            195 |      2,255,408 |  
            | 283 THROMBIN INHIBITORS |            192 |      2,717,576 |  
            | 285 FACTOR XA INHIBITORS |            807 |      8,997,231 |  
            | 290 TOPICAL ANTIBIOTICS |          1,169 |     12,810,372 |  
            | 292 TOPICAL ANTIFUNGALS |            690 |      6,349,119 |  
            | 296 INHALED CORTICOSTEROIDS |          1,016 |      9,128,979 |  
            | 299 ANTICHOLINERGIC BRONCHODILATORS |            946 |     11,024,105 |  
            | 301 GLUCOCORTICOIDS |          3,321 |     38,119,782 |  
            | 302 MINERALOCORTICOIDS |            111 |      2,181,919 |  
            | 304 MACROLIDES |          1,497 |     17,997,706 |  
            | 306 PHENYLPIPERAZINE ANTIDEPRESSANTS |          2,382 |     27,564,197 |  
            | 307 TETRACYCLIC ANTIDEPRESSANTS |            600 |      5,132,324 |  
            | 308 SSNRI ANTIDEPRESSANTS |          3,218 |     38,796,813 |  
            | 311 DIBENZAZEPINE ANTICONVULSANTS |            648 |      5,661,123 |  
            | 314 ANTIDIABETIC COMBINATIONS |            950 |      8,517,995 |  
            | 316 CHOLESTEROL ABSORPTION INHIBITORS |            571 |      6,985,323 |  
            | 317 ANTIHYPERLIPIDEMIC COMBINATIONS |            330 |      4,792,017 |  
            | 327 ANTIVIRAL COMBINATIONS |            288 |      2,656,646 |  
            | 328 ANTIMALARIAL COMBINATIONS |             49 |        616,386 |  
            | 341 ATYPICAL ANTIPSYCHOTICS |          2,820 |     25,420,457 |  
            | 345 FATTY ACID DERIVATIVE ANTICONVULSANTS |            543 |      6,112,173 |  
            | 347 GAMMA-AMINOBUTYRIC ACID ANALOGS |          5,342 |     53,521,664 |  
            | 348 TRIAZINE ANTICONVULSANTS |          1,109 |     12,096,328 |  
            | 350 PYRROLIDINE ANTICONVULSANTS |            780 |      6,122,304 |  
            | 351 CARBONIC ANHYDRASE INHIBITOR ANTICONVULSA |          1,054 |     10,752,428 |  
            | 371 DIPEPTIDYL PEPTIDASE 4 INHIBITORS |          1,217 |     12,551,103 |  
            | 373 INCRETIN MIMETICS |            455 |      6,373,912 |  
            | 385 GROUP I ANTIARRHYTHMICS |            623 |      6,335,167 |  
            | 386 GROUP II ANTIARRHYTHMICS |          1,330 |     13,854,898 |  
            | 387 GROUP III ANTIARRHYTHMICS |            533 |      5,776,515 |  
            | 388 GROUP IV ANTIARRHYTHMICS |          1,597 |     16,101,544 |  
            | 389 GROUP V ANTIARRHYTHMICS |            523 |      5,031,708 |  
            | 392 OTIC ANESTHETICS |             43 |        429,241 |  
            | 393 CERUMENOLYTICS |            101 |      1,103,240 |  
            | 441 CALCINEURIN INHIBITORS |            116 |      1,042,526 |  
            | 444 SELECTIVE IMMUNOSUPPRESSANTS |            288 |      2,882,807 |  
            | 448 TOPICAL NON-STEROIDAL ANTI-INFLAMMATORIES |            259 |      2,283,448 |  
            | 450 TOPICAL ANTINEOPLASTICS |             28 |        370,402 |  
            | 453 TOPICAL RUBEFACIENT |            235 |      1,765,483 |  
            | 455 GUANYLATE CYCLASE-C AGONISTS |            103 |      1,004,303 |  
            | 458 SGLT-2 INHIBITORS |            457 |      5,766,698 |  
            | 461 TOPICAL ANTI-ROSACEA AGENTS |            112 |      1,346,860 |  
            | 467 ACE INHIBITORS WITH THIAZIDES |          2,661 |     24,928,099 |  
            | 470 MISCELLANEOUS ANTIHYPERTENSIVE COMBINATIO |             23 |        218,720 |  
            | 472 BETA BLOCKERS WITH THIAZIDES |            363 |      4,017,987 |  
            | 473 ANGIOTENSIN II INHIBITORS WITH THIAZIDES |          2,342 |     23,982,714 |  
            | 475 POTASSIUM SPARING DIURETICS WITH THIAZIDE |          1,162 |     12,737,569 |  
            | 476 ACE INHIBITORS WITH CALCIUM CHANNEL BLOCK |            686 |      6,485,664 |  
            | 479 ANGIOTENSIN II INHIBITORS WITH CALCIUM CH |            297 |      3,013,273 |  
            | TOTAL |        330,453 |  3,410,460,379 |  
 Return to list of variables
 
 |