| 
          
            | MEPS HC-179 CODEBOOK |  
            | 2015 PERSON ROUND PLAN FILE |  
            | DATE:      July 6, 2017 |  
 
          
            | Variable Name: | PMEDINS |  
            | Description: | TYPE OF HI GOTTEN: PRESCRIPTION DRUG |  
            | Format: | 2.0 |  
            | Type: | NUM |  
            | Start: | 174 |  
            | End: | 175 |  
 
        
          
            |  |  |  
            | -9 NOT ASCERTAINED |          1,652 |  
            | -8 DK |          1,048 |  
            | -7 REFUSED |             16 |  
            | 1 YES |         53,210 |  
            | 2 NO |          5,510 |  
            | TOTAL |         61,436 |  
 Return to list of variables
 
 |