| 
          
            | MEPS HC-183 |  
            | PANEL 19 LONGITUDINAL DATA CODEBOOK |  
            | DATE: September 7, 2017 |  
 
          
            | Variable Name: | PRVSPK4 |  
            | Description: | AC31 PROV SPEAKS PERSON'S LANGUAGE-R4 |  
            | Format: | 2.0 |  
            | Type: | NUM |  
            | Start: | 1900 |  
            | End: | 1901 |  
 
        
          
            |  |  |  |  
            | -9 NOT ASCERTAINED |              1 |         11,683 |  
            | -8 DK |             12 |        112,223 |  
            | -1 INAPPLICABLE |         15,005 |    315,773,866 |  
            | 1 YES |            802 |      7,656,022 |  
            | 2 NO |             78 |      1,024,288 |  
            | TOTAL |         15,898 |    324,578,082 |  
 Return to list of variables
 
 |