| 
          
            | MEPS HC-225 |  
            | PANEL 24 LONGITUDINAL DATA CODEBOOK |  
            | DATE:   August 24, 2022 |  
 
          
            | Variable Name: | ADWKLM4 |  
            | Description: | SAQ 4WKS:WORK LMT B/C PHY PROBS VR-12,R4 |  
            | Format: | 3.0 |  
            | Type: | NUM |  
            | Start: | 1121 |  
            | End: | 1123 |  
 
        
          
            |  |  |  |  
            | -15 CANNOT BE COMPUTED | 264 | 8,557,096 |  
            | -1 INAPPLICABLE | 4,657 | 168,224,993 |  
            | 1 NONE OF THE TIME | 3,186 | 108,218,931 |  
            | 2 LITTLE OF THE TIME | 749 | 21,941,669 |  
            | 3 SOME OF THE TIME | 490 | 13,396,580 |  
            | 4 MOST OF THE TIME | 282 | 7,197,568 |  
            | 5 ALL OF THE TIME | 169 | 4,595,364 |  
            | TOTAL | 9,797 | 332,132,201 |  
 Return to list of variables
 
 |