| 
          
            | MEPS HC-234 |  
            | PANEL 25 LONGITUDINAL DATA CODEBOOK |  
            | DATE: September 4, 2023 |  
 
          
            | Variable Name: | FNGRDF3 |  
            | Description: | DIFFICULTY USING FINGERS TO GRASP-R3 |  
            | Format: | 2.0 |  
            | Type: | NUM |  
            | Start: | 791 |  
            | End: | 792 |  
 
        
          
            |  |  |  |  
            | -8 DK | 1 | 28,497 |  
            | -1 INAPPLICABLE | 5,339 | 304,755,175 |  
            | 1 NO DIFFICULTY | 465 | 19,636,951 |  
            | 2 SOME DIFFICULTY | 204 | 8,121,544 |  
            | 3 A LOT OF DIFFICULTY | 55 | 2,216,245 |  
            | 4 COMPLETELY UNABLE TO DO IT | 14 | 571,594 |  
            | TOTAL | 6,078 | 335,330,008 |  
 Return to list of variables
 
 |