| 
          
            | MEPS HC-234 |  
            | PANEL 25 LONGITUDINAL DATA CODEBOOK |  
            | DATE: September 4, 2023 |  
 
          
            | Variable Name: | HOUR3 |  
            | Description: | HOURS PER WEEK AT R3 CMJ |  
            | Format: | 3.0 |  
            | Type: | NUM |  
            | Start: | 2114 |  
            | End: | 2116 |  
 
        
          
            |  |  |  |  
            | -15 CANNOT BE COMPUTED | 59 | 3,571,252 |  
            | -8 DK | 8 | 573,255 |  
            | -7 REFUSED | 4 | 166,621 |  
            | -1 INAPPLICABLE | 3,445 | 175,272,389 |  
            | 1 - 168 HOURS PER WEEK | 2,562 | 155,746,491 |  
            | TOTAL | 6,078 | 335,330,008 |  
 Return to list of variables
 
 |