| 
          
            | MEPS HC-235 |  
            | PANEL 24, 3-YEAR LONGITUDINAL DATA CODEBOOK |  
            | DATE:   October 6, 2023 |  
 
          
            | Variable Name: | ASPKFL1 |  
            | Description: | HAVE PEAK FLOW METER AT HOME-R1 |  
            | Format: | 2.0 |  
            | Type: | NUM |  
            | Start: | 1041 |  
            | End: | 1042 |  
 
        
          
            |  |  |  |  
            | -8 DK | 4 | 143,266 |  
            | -1 INAPPLICABLE | 5,824 | 292,381,950 |  
            | 1 YES | 150 | 6,682,479 |  
            | 2 NO | 736 | 35,018,823 |  
            | TOTAL | 6,714 | 334,226,518 |  
 Return to list of variables
 
 |