| 
          
            | MEPS HC-236 |  
            | PANEL 23, 4-YEAR LONGITUDINAL DATA CODEBOOK |  
            | DATE:  November 8, 2023 |  
 
          
            | Variable Name: | ASPKFL3 |  
            | Description: | HAVE PEAK FLOW METER AT HOME-R3 |  
            | Format: | 3.0 |  
            | Type: | NUM |  
            | Start: | 1342 |  
            | End: | 1344 |  
 
        
          
            |  |  |  |  
            | -15 CANNOT BE COMPUTED | 1 | 44,764 |  
            | -8 DK | 1 | 10,213 |  
            | -7 REFUSED | 1 | 13,277 |  
            | -1 INAPPLICABLE | 6,139 | 292,909,501 |  
            | 1 YES | 133 | 5,234,624 |  
            | 2 NO | 805 | 37,523,932 |  
            | TOTAL | 7,080 | 335,736,312 |  
 Return to list of variables
 
 |