| 
          
            | MEPS HC-236 |  
            | PANEL 23, 4-YEAR LONGITUDINAL DATA CODEBOOK |  
            | DATE:  November 8, 2023 |  
 
          
            | Variable Name: | LFTDIF7 |  
            | Description: | DIFFICULTY LIFTING 10 POUNDS-R7 |  
            | Format: | 2.0 |  
            | Type: | NUM |  
            | Start: | 1423 |  
            | End: | 1424 |  
 
        
          
            |  |  |  |  
            | -1 INAPPLICABLE | 6,259 | 305,625,209 |  
            | 1 NO DIFFICULTY | 315 | 12,804,941 |  
            | 2 SOME DIFFICULTY | 273 | 9,603,055 |  
            | 3 A LOT OF DIFFICULTY | 155 | 5,167,128 |  
            | 4 COMPLETELY UNABLE TO DO IT | 78 | 2,535,979 |  
            | TOTAL | 7,080 | 335,736,312 |  
 Return to list of variables
 
 |