| 
          
            | MEPS HC-244 |  
            | PANEL 26 LONGITUDINAL DATA CODEBOOK |  
            | DATE:   August 23, 2024 |  
 
          
            | Variable Name: | ADMWCF2 |  
            | Description: | SAQ 4WKS:WORK LIMT B/C MNT PROBS VR-12 R2 |  
            | Format: | 3.0 |  
            | Type: | NUM |  
            | Start: | 1093 |  
            | End: | 1095 |  
 
        
          
            |  |  |  |  
            | -15 CANNOT BE COMPUTED | 174 | 7,248,354 |  
            | -1 INAPPLICABLE | 2,649 | 150,277,049 |  
            | 1 NONE OF THE TIME | 3,057 | 142,600,510 |  
            | 2 LITTLE OF THE TIME | 495 | 20,844,584 |  
            | 3 SOME OF THE TIME | 249 | 12,001,265 |  
            | 4 MOST OF THE TIME | 77 | 2,797,682 |  
            | 5 ALL OF THE TIME | 40 | 1,253,853 |  
            | TOTAL | 6,741 | 337,023,297 |  
 Return to list of variables
 
 |