| 
          
            | MEPS HC-245 |  
            | PANEL 24, 4-YEAR LONGITUDINAL DATA CODEBOOK |  
            | DATE:   October 9, 2024 |  
 
          
            | Variable Name: | DSFLY3R9 |  
            | Description: | DCS: GOT FLU VACCINATION IN 2021 R9 |  
            | Format: | 3.0 |  
            | Type: | NUM |  
            | Start: | 3160 |  
            | End: | 3162 |  
 
        
          
            |  |  |  |  
            | -15 CANNOT BE COMPUTED | 3 | 37,541 |  
            | -1 INAPPLICABLE | 5,275 | 324,537,663 |  
            | 1 YES | 168 | 7,625,316 |  
            | 2 NO | 119 | 4,740,107 |  
            | TOTAL | 5,565 | 336,940,627 |  
 Return to list of variables
 
 |