| 
          
            | MEPS H50 CODEBOOK |  
            | 2000 FULL YEAR CONSOLIDATED DATA FILE |  
            | CODEBOOK |  
            | DATE:    March 22, 2004 |  
 
          
            | Variable Name: | BEGRFM42 |  
            | Description: | R4/2 REFERENCE PERIOD BEGIN DATE: MONTH |  
            | Format: | 2.0 |  
            | Type: | NUM |  
            | Start: | 144 |  
            | End: | 145 |  
 
        
          
            |  |  |  |  
            | -9 NOT ASCERTAINED | 9 | 0 |  
            | -7 REFUSED | 2 | 0 |  
            | -1 INAPPLICABLE | 389 | 2,451,441 |  
            | 1 JANUARY | 4 | 18,476 |  
            | 2 FEBRUARY | 1,864 | 19,764,052 |  
            | 3 MARCH | 10,416 | 113,195,752 |  
            | 4 APRIL | 4,683 | 52,496,306 |  
            | 5 MAY | 3,681 | 42,174,614 |  
            | 6 JUNE | 2,162 | 25,340,998 |  
            | 7 JULY | 1,585 | 20,037,846 |  
            | 8 AUGUST | 222 | 2,401,170 |  
            | 9 SEPTEMBER | 51 | 321,011 |  
            | 10 OCTOBER | 17 | 156,708 |  
            | 11 NOVEMBER | 9 | 35,078 |  
            | 12 DECEMBER | 2 | 12,063 |  
            | TOTAL | 25,096 | 278,405,516 |  
 Return to list of variables
 
 |