| 
          
            | MEPS H58 CODEBOOK |  
            | PANEL 4 LONGITUDINAL DATA FILE |  
            | DATE:      May 22, 2013 |  
 
          
            | Variable Name: | AFFORD4 |  
            | Description: | OTH REAS GO TO USC:CAN'T AFFORD OTH,R4 |  
            | Format: | 2.0 |  
            | Type: | NUM |  
            | Start: | 2936 |  
            | End: | 2937 |  
 
        
          
            |  |  |  |  
            | -1 INAPPLICABLE |         11,609 |    249,870,707 |  
            | 1 YES |             51 |        890,930 |  
            | 2 NO |          1,656 |     31,184,387 |  
            | TOTAL |         13,316 |    281,946,024 |  
 Return to list of variables
 
 |