| 
          
            | MEPS H65 CODEBOOK |  
            | PANEL 5 LONGITUDINAL DATA FILE |  
            | DATE:      May 22, 2013 |  
 
          
            | Variable Name: | CHLIHB4 |  
            | Description: | CSHCN:LIMT FOR HLTH/BEHV COND(0-17)-R4 |  
            | Format: | 2.0 |  
            | Type: | NUM |  
            | Start: | 4289 |  
            | End: | 4290 |  
 
        
          
            |  |  |  |  
            | -8 DK |              1 |          8,201 |  
            | -1 INAPPLICABLE |         10,289 |    284,372,816 |  
            | 1 YES |            109 |      2,789,631 |  
            | 2 NO |              7 |        236,149 |  
            | TOTAL |         10,406 |    287,406,796 |  
 Return to list of variables
 
 |