|  | 
      
        | Download Data Files — Codebook |  
 
        
          | 
          
            | MEPS HC-067H 2002 |  
            | HOME HEALTH CODEBOOK |  
            | DATE:   August 12, 2004 |  
 
          
            | Variable Name: | SKILLWOS |  
            | Description: | SPECIFY TYPE OF SKILLED WORKER |  
            | Format: | 25.0 |  
            | Type: | CHAR |  
            | Start: | 77 |  
            | End: | 101 |  
 
        
          
            |  |  |  |  
            | -1 INAPPLICABLE | 5,404 | 39,398,463 |  
            | BEHAVIORAL MODIFICATIONER | 1 | 7,201 |  
            | BEHAVIORAL SPECIALIST | 2 | 11,561 |  
            | BEHAVIORAL/FMLY COUNCELER | 5 | 50,094 |  
            | BROUGHT OXYGEN CANISTERS | 1 | 9,575 |  
            | CASE MANAGER | 1 | 2,077 |  
            | CASE MANAGER FOR HIV RESO | 7 | 59,699 |  
            | CERTIFIED | 1 | 6,158 |  
            | COUNSELOR | 5 | 46,096 |  
            | CRT | 1 | 10,133 |  
            | DEVELOPMENTAL INTERVENTIO | 11 | 53,937 |  
            | DEVELOPMENTAL THERAPIST | 1 | 6,942 |  
            | EARLY INTERVENTION ASST. | 2 | 2,940 |  
            | HEARING IMPAIRED TEACHER | 3 | 0 |  
            | LAB TECH | 3 | 19,323 |  
            | LAB TECHNICIAN | 1 | 4,731 |  
            | MENTAL THERAPIST | 1 | 10,889 |  
            | MS WORKER | 1 | 10,889 |  
            | NURSE, HOUSE KEEPER | 1 | 8,294 |  
            | PHLEBOTOMIST | 15 | 291,913 |  
            | PODIATRIST | 1 | 13,912 |  
            | PSYCHOTHERAPIST | 2 | 7,473 |  
            | SET UP OXYGEN MACHINE | 1 | 9,575 |  
            | SKILLED TECHNICIAN | 1 | 7,900 |  
            | SOCIAL WORKER | 1 | 4,412 |  
            | SPEACH AND PHISICAL THERA | 5 | 30,778 |  
            | SPECIAL ED TEACHER | 6 | 34,406 |  
            | TECHNICIA | 1 | 0 |  
            | TECHNICIAN | 1 | 30,558 |  
            | THERAPIST | 1 | 9,122 |  
            | TSS ICM MOBILE THERAPY | 1 | 4,257 |  
            | TSS MOBLE THERAPY BSC | 2 | 8,514 |  
            | TSS, MOBILE THERAPY, ICM | 1 | 4,257 |  
            | WOUND CARE SPECIALIST | 3 | 17,205 |  
            | TOTAL | 5,494 | 40,193,285 |  
 Return to list of variables
 
 |  |  |