| 
          
            | MEPS H77A CODEBOOK |  
            | 2003 PRESCRIBED MEDICINES |  
            | DATE:  October 25, 2005 |  
 
          
            | Variable Name: | TC2S1_1 |  
            | Description: | MULTUM THERAPEUT SUB-SUB-CLASS FOR TC2S1 |  
            | Format: | 3.0 |  
            | Type: | NUM |  
            | Start: | 418 |  
            | End: | 420 |  
 
        
          
            |  |  |  |  
            | -1 INAPPLICABLE | 296,241 | 2,733,056,548 |  
            | 68 BARBITURATES | 263 | 1,983,547 |  
            | 69 BENZODIAZEPINES | 2,749 | 23,901,388 |  
            | 70 MISCELLANEOUS ANXIOLYTICS, SEDATIVES AND H | 795 | 6,288,360 |  
            | 102 CONTRACEPTIVES | 534 | 5,444,519 |  
            | 180 ADRENERGIC BRONCHODILATORS | 72 | 687,602 |  
            | 182 ANDROGENS AND ANABOLIC STEROIDS | 14 | 82,240 |  
            | 185 PROGESTINS | 67 | 640,433 |  
            | 204 MISCELLANEOUS ANTICONVULSANTS | 87 | 961,990 |  
            | 210 PHENOTHIAZINE ANTIPSYCHOTICS | 214 | 1,875,972 |  
            | 211 PLATELET AGGREGATION INHIBITORS | 1,973 | 14,730,283 |  
            | 263 IMPOTENCE AGENTS | 242 | 2,660,921 |  
            | 265 URINARY PH MODIFIERS | 67 | 516,717 |  
            | 269 MISCELLANEOUS VAGINAL AGENTS | 166 | 2,085,402 |  
            | 276 DOPAMINERGIC ANTIPARKINSONISM AGENTS | 71 | 533,459 |  
            | 296 INHALED CORTICOSTEROIDS | 769 | 6,062,653 |  
            | TOTAL | 304,324 | 2,801,512,035 |  
 Return to list of variables
 
 |