| 
          
            | MEPS HC-98 |  
            | PANEL 9 LONGITUDINAL DATA CODEBOOK |  
            | DATE:  October 24, 2017 |  
 
          
            | Variable Name: | ASPKFL5 |  
            | Description: | HAVE PEAK FLOW METER AT HOME - R5 |  
            | Format: | 2.0 |  
            | Type: | NUM |  
            | Start: | 1590 |  
            | End: | 1591 |  
 
        
          
            |  |  |  |  
            | -8 DK |              2 |         41,464 |  
            | -7 REFUSED |              2 |         23,374 |  
            | -1 INAPPLICABLE |         15,005 |    279,668,997 |  
            | 1 YES |            307 |      5,314,919 |  
            | 2 NO |            796 |     14,864,519 |  
            | TOTAL |         16,112 |    299,913,273 |  
 Return to list of variables
 
 |