| 
          
            | MEPS HC-98 |  
            | PANEL 9 LONGITUDINAL DATA CODEBOOK |  
            | DATE:  October 24, 2017 |  
 
          
            | Variable Name: | REGION2 |  
            | Description: | CENSUS REGION - R2 |  
            | Format: | 2.0 |  
            | Type: | NUM |  
            | Start: | 144 |  
            | End: | 145 |  
 
        
          
            |  |  |  |  
            | -1 INAPPLICABLE |            406 |      7,052,938 |  
            | 1 NORTHEAST |          2,346 |     54,641,767 |  
            | 2 MIDWEST |          2,897 |     64,853,223 |  
            | 3 SOUTH |          6,451 |    106,015,072 |  
            | 4 WEST |          4,012 |     67,350,273 |  
            | TOTAL |         16,112 |    299,913,273 |  
 Return to list of variables
 
 |