| 
          
            | MEPS HC-143 2012 POINT IN TIME P16R3/P17R1 |  
            | POPULATION CHARACTERISTICS CODEBOOK |  
            | DATE:    April 16, 2013 |  
 
          
            | Variable Name: | EDUYRDEG |  
            | Description: | YEAR OF EDUCATION OR HIGHEST DEGREE |  
            | Format: | 2.0 |  
            | Type: | NUM |  
            | Start: | 91 |  
            | End: | 92 |  
 
        
          
            |  |  |  |  
            | -9 NOT ASCERTAINED |             45 |         85,136 |  
            | -8 DK |            190 |        794,428 |  
            | -7 REFUSED |             60 |        318,150 |  
            | -1 INAPPLICABLE |         19,606 |    147,169,848 |  
            | 0 LESS THAN 1ST GRADE |            864 |      4,957,166 |  
            | 1 1ST GRADE |            355 |      2,098,350 |  
            | 2 2ND GRADE |            430 |      2,620,818 |  
            | 3 3RD GRADE |            493 |      2,652,619 |  
            | 4 4TH GRADE |            445 |      2,401,474 |  
            | 5 5TH GRADE |            503 |      2,982,207 |  
            | 6 6TH GRADE |            808 |      3,815,352 |  
            | 7 7TH GRADE |            467 |      2,866,335 |  
            | 8 8TH GRADE |            614 |      4,133,230 |  
            | 9 9TH GRADE |            778 |      4,543,714 |  
            | 10 10TH GRADE |            680 |      4,832,517 |  
            | 11 11TH GRADE |            853 |      5,516,964 |  
            | 12 12TH GRADE, NO DIPLOMA |          1,008 |      5,818,465 |  
            | 13 GED OR EQUIVALENT |            512 |      4,054,684 |  
            | 14 HIGH SCHOOL DIPLOMA |          3,153 |     25,504,379 |  
            | 15 SOME COLLEGE, NO DEGREE |          2,790 |     22,426,107 |  
            | 16 ASSOC DEG: OCCUPATIONAL,TECH,VOCATIONAL |          1,042 |      9,327,611 |  
            | 17 ASSOCIATE DEGREE: ACADEMIC PROGRAM |            537 |      4,897,436 |  
            | 18 BACHELOR'S DEGREE (BA,AB,BS,BBA) |          2,183 |     20,551,659 |  
            | 19 MASTER'S DEGREE (MA,MS,MENG,MED,MBA) |            873 |      8,884,656 |  
            | 20 PROFESSIONAL SCHOOL |            127 |      1,545,790 |  
            | 21 DOCTORATE DEGREE (EXAMPLE: PHD,EDD) |            203 |      2,083,959 |  
            | 22 CHILD UNDER 5 YEARS OLD |          1,799 |     11,008,466 |  
            | TOTAL |         41,418 |    307,891,519 |  
 Return to list of variables
 
 |